PP700 Power Units
PP700 E
Category | Specification |
---|---|
Flow at 1° Stage | 9 (L) |
Flow at 2° Stage | 2.2 (kW) |
Power | 230/50Hz (V) Electric single-phase (Available at 110V/50Hz – 120V/60Hz or three-phase) |
Motor | 58.7 (Kg) |
Total Weight | 700 (bar) Adjustable |
Pression | 860 x 400 x 495 (mm) |
PP700 S
Category | Specification |
---|---|
Flow at 1° Stage | 9 (L) |
Flow at 2° Stage | 3.6 (kW) |
Power | 5 (Hp) Gasoline Honda GX160 |
Motor | 56.2 (Kg) |
Total Weight | 700 (bar) Adjustable |
Pression | 860 x 400 x 495 (mm) |
PP600 Power Units
PP600 -E/EC
Category | Specification |
---|---|
Flow at 1° Stage | 5.4 (L) |
Flow at 2° Stage | 2.2 (kW) |
Power | 230/50Hz (V) Electric single-phase (Available at 110V/50Hz – 120V/60Hz or three-phase) |
Motor | 42.5/46.5 (Kg) |
Total Weight | 700 (bar) Adjustable |
Pression | 520/534 x 360 x 514 (mm) |