BKP 402 ROOF - Üsfen Makina

BKP 402 ROOF

BKP 402 ROOF

Ürün Özellikleri

Açıklama

Delme – Ø 52 – 350 mm;
< 5 kW
Beton için karot uçları

Teknik Özellikler

BKP 402 Roof
Ø in mm Segments (LxWxH) Nr. Connection Working length Article nr.
52 24 x 3.5 x 11 5 1 1/4″ 450 mm 1096170
62 24 x 3.5 x 11 6 1 1/4″ 450 mm 1096171
72 24 x 3.5 x 11 7 1 1/4″ 450 mm 1096172
82 24 x 3.5 x 11 7 1 1/4″ 450 mm 1096173
92 24 x 3.5 x 11 8 1 1/4″ 450 mm 1096174
102 24 x 3.5 x 11 9 1 1/4″ 450 mm 1096175
112 24 x 3.5 x 11 10 1 1/4″ 450 mm 1096176
122 24 x 4.0 x 11 10 1 1/4″ 450 mm 1096177
132 24 x 4.0 x 11 11 1 1/4″ 450 mm 1096178
142 24 x 4.0 x 11 12 1 1/4″ 450 mm 1096179
152 24 x 4.0 x 11 13 1 1/4″ 450 mm 1096180
162 24 x 4.0 x 11 13 1 1/4″ 450 mm 1096181
172 24 x 4.0 x 11 14 1 1/4″ 450 mm 1096182
182 24 x 4.0 x 11 14 1 1/4″ 450 mm 1096183
192 24 x 4.0 x 11 15 1 1/4″ 450 mm 1096184
200 24 x 4.0 x 11 15 1 1/4″ 450 mm 1096185
202 24 x 4.0 x 11 15 1 1/4″ 450 mm 1096186
225 24 x 4.5 x 11 16 1 1/4″ 450 mm 1096187
250 24 x 4.5 x 11 17 1 1/4″ 450 mm 1096188
300 24 x 5.0 x 11 22 1 1/4″ 450 mm 1096189
350 24 x 5.0 x 11 22 1 1/4″ 450 mm 1096190

Video

Bizi Arayın