DIAMOND CUTTING SAW BSP 501
Product Features
Cutting – Ø 500 – 1500 mm;
40 – 70 kW
Cut-off discs for concrete
Description
Technical Data
BSP 501
| Ø in mm | Segments (LxWxH) | Nr. | Bore hole in mm | Article nr. |
| 500 | 40 x 4.6 x 12 | 36 | 35 – 25.4 | 794937 |
| 600 | 40 x 4.6 x 12 | 42 | 35 – 25.4 | 794939 |
| 700 | 40 x 4.6 x 12 | 46 | 35 – 25.4 | 794941 |
| 800 | 40 x 4.6 x 12 | 52 | 35 – 25.4 | 794942 |
| 1000 | 40 x 4.6 x 12 | 68 | 35 – 25.4 | 794943 |
| 1200 | 40 x 4.6 x 12 | 78 | 35 – 25.4 | 794944 |



