DIAMOND CUTTING SAW FBSP 201
Product Features
Cutting – Ø 300 – 500 mm;
> 10 kW
Cutting discs for fresh concrete
Description
Technical Data
FBSP 201
| Ø in mm | Segments (LxWxH) | Nr. | Bore hole in mm | Article nr. |
| 300 | 24 x 2,8 x 10 | 32 | 35 – 25,4 | 794891 |
| 350 | 24 x 3,2 x 10 | 38 | 35 – 25,4 | 794892 |
| 350 | 24 x 3,6 x 10 | 38 | 35 – 25,4 | 794841 |
| 400 | 24 x 3,2 x 10 | 42 | 35 – 25,4 | 794893 |
| 400 | 24 x 3,6 x 10 | 42 | 35 – 25,4 | 794894 |
| 450 | 24 x 3,6 x 10 | 48 | 35 – 25,4 | 794895 |
| 500 | 24 x 3,6 x 10 | 54 | 35 – 25,4 | 794896 |



