DIAMOND CUTTING SAW MSW 10
Product Features
Cutting – Ø 230 – 400 mm
Cutting discs for iron, reinforced concrete, cast iron
Description
Technical Data
MSW 10
| Ø in mm | Segments (LxWxH) | Nr. | Bore hole in mm | Article nr. |
| 230 | 40 x 2.4 x 7 | 16 | 22.2 | 790611 |
| 300 | 40 x 2.8 x 7 | 20 | 20.0 | 790612 |
| 300 | 40 x 2.8 x 7 | 20 | 30.0-25.4 | 790614 |
| 350 | 40 x 2.8 x 7 | 24 | 20.0 | 790615 |
| 350 | 40 x 2.8 x 7 | 24 | 30.0-25.4 | 790617 |
| 400 | 40 x 2.8 x 7 | 28 | 20.0 | 791266 |
| 400 | 40 x 2.8 x 7 | 28 | 30.0-25.4 | 791267 |



