SUCTION UNIT VW 100
Product Features
The VACUUM WET waste water suctions remove the cutting slurry quickly and simply from the joint during sawing. The saw blade does not then need to remove any additional material. This means the machine works more efficiently and the saw blade life time is increased. And the extraction has a positive effect and also cools the saw blade.
Description
- Can be adapted to any floor saw using the corresponding accessories, such as a saw blade protective hood and extraction shoe
- Closed system which is mounted to a robust chassis and of course is driven by a Honda petrol or electric motor
SUSTAINABILITY
Conservation of resources by minimal water consumption, as well as use of environmentally friendly drive technology, collectors and recovery of the cutting/cooling water slurry, waste water cleaning and material reclamation, as well as recycling of cutting/cooling water. In order to ensure this type of ecologically and economically sustainable system, the use of the following wet and dry extraction developed by LISSMAC is indispensable.
Technical Data
VACUUM-WET 100
| motor (VW 100 P) | petrol 9,6 kW |
| motor (VW 100 E) | electric 7,5 kW |
| air delivery rate | 1600 m³/h |
| water delivery rate | 1250 l/h |
| fresh water connection | GEKA-coupling, min. ¾“, length max. 40 m |
| waste water connection | GEKA-coupling, min. 1“, length max. 40 m |
| exhaust hose connection | Ø 100 mm, length max. 10 m |
| dimensions (L/W/H) | 1120/700/1600 mm |
| total weight | 196 kg (P), 222 kg (E) |
VACUUM-WET 100 USA
| motor (VACUUM-WET 100 P) | petrol 9,6 kW |
| motor (VACUUM-WET 100 E) | electric 7,5 kW |
| air delivery rate | 44143.33 ft³/h |
| water delivery rate | 274.96 gal/h |
| fresh water connection | GEKA-coupling, min. ¾“, length max. 131.23 ft |
| waste water connection | GEKA-coupling, min. 1“, length max. 131.23 ft |
| exhaust hose connection | Ø 3.94 inch, length max. 32.81 ft |
| dimensions (L/W/H) | 44.09/27.56/62.99 inch |
| total weight | 432.11 lbs (P), 489.43 lbs (E) |



