Hermod Hydraulic Breaker
Product Features
Technical Data
| FINE 3 | FINE 4 | FINE 5 | |
| Impact Energy Joule | 248 | 480 | 849 |
| Impact Rate bmp | 600-1000 | 550-1000 | 450-900 |
| Tool Diameter mm | ø 45 | ø 53 | ø 72 |
| Applicable Carrier ton | 1.0 – 2.0 | 2.0 – 4.5 | 3.0 – 7.0 |
| Working Pressure bar | 80-110 | 90-126 | 90-130 |
| Oil Flow lt/dk | 20-30 | 30-60 | 30-50 |



