Atak Gasoline and Diesel Frequency Converter
Product Features
- Magnetic brushless motors are used in CF series converters, they do not require maintenance and do not cause any additional costs.
- Models with 2, 3 and 4 outputs.
- CFG and CFD series models have a voltmeter indicator as standard.
- CFG series are with gasoline engine, CFD series are with diesel engine.
Technical Data
| Model | CFG 25 | CFG 67 | CFD 33 | CFD 67 |
|---|---|---|---|---|
| Engine Brand | Honda | Honda | Lombardini | Lombardini |
| Engine Model | GX160 | GX270 | 15LD225 | 15LD350 |
| Engine Type | Gasoline | Gasoline | Diesel | Diesel |
| Fuel Tank | 3.1 lt | 5.3 lt | 3 lt | 4.3 lt |
| Maximum Power | 3.3 kW | 5.9 kW | 3.3 kW | 5.2 kW |
| Current | 25 Amps | 67 Amps | 33 Amps | 67 Amps |
| Outputs | 2 | 4 | 3 | 4 |
| Weight | 45 kg | 85 kg | 68 kg | 95 kg |
| Noise Level | 93 dB(A) | 96 dB(A) | 104 dB(A) | 107 dB(A) |
| Transport Wheel | Optional | Standard | Standard | Standard |
Video
Monkon and Trikon Series Electric Frequency Converter
Product Features
- 2 and 3 output models
Technical Data
| Model | Monkon | Trikon 2 | Trikon 3 |
|---|---|---|---|
| Power | 0,8 kW | 1,8 kW | 1,8 kW |
| Current | 30Amps | 25 Amps | 25 Amps |
| Phases | Monofaz | Monofaz | Trifaz |
| Input Voltage | 230V-1-50HZ | 230V-1-50HZ | 400V-3-50HZ |
| Outputs | 1 | 1 | 2 |
| Weight | 18 kg | 31 kg | 31 kg |
| Protection Class | IP55 | IP55 | IP55 |
| Noise Level | 76 dB(A) | 80 dB(A) | 80 dB(A) |
| Transport Wheel | – | Optional | Optional |






